machinetracker ‹ All categories
Sign in

Hand and power tools: auction prices

We have recorded 365 auction sales with a price of 376 models by 91 makes in this category, and 192 lots are at auction now. Pick a make, or a model below.

Makes 91

Hilti 42 models · 97 sales Makita 61 models · 69 sales Bosch 31 models · 25 sales Hitachi 16 models · 20 sales DeWalt 21 models · 17 sales Milwaukee 21 models · 16 sales SKLP 2 models · 8 sales Festool 14 models · 7 sales Hikoki 7 models · 6 sales Spit 7 models · 6 sales WURTH 6 models · 6 sales ARTEER 1 model · 6 sales WÜRTH Master 4 models · 5 sales Ultra Force Equipment 7 models · 4 sales Stahlgruppe 8 models · 3 sales Fein 3 models · 3 sales Flex 3 models · 3 sales Powertek 3 models · 3 sales Protool 2 models · 3 sales Starvox 2 models · 3 sales Honda 1 model · 3 sales Daewoo 5 models · 2 sales Berner 3 models · 2 sales Paslode 3 models · 2 sales BEA 2 models · 2 sales Hofftech 2 models · 2 sales Worx 2 models · 2 sales Leister 1 model · 2 sales Lutool 1 model · 2 sales Stihl 1 model · 2 sales Kukko 5 models · 1 sale Dremel 2 models · 1 sale EIBENSTOCK 2 models · 1 sale Facom 2 models · 1 sale Ridgid 2 models · 1 sale Rothenberger 2 models · 1 sale Ryobi 2 models · 1 sale Scheppach 2 models · 1 sale UF Equipment 2 models · 1 sale Elu 1 model · 1 sale Everwin 1 model · 1 sale Gesipa 1 model · 1 sale GÜDE 1 model · 1 sale HBM 1 model · 1 sale HBM 5 Delige 1 model · 1 sale KraftMüller 1 model · 1 sale Kärcher 1 model · 1 sale Mannesmann 1 model · 1 sale Mustang 1 model · 1 sale Parkside 1 model · 1 sale Quantool 1 model · 1 sale Rems 1 model · 1 sale Rexon 1 model · 1 sale RGN 1 model · 1 sale Rigid 1 model · 1 sale Rubi 1 model · 1 sale Skil 1 model · 1 sale Sola 1 model · 1 sale Spero 1 model · 1 sale Stanley 1 model · 1 sale Usag 1 model · 1 sale Virax 1 model · 1 sale Wokin 1 model · 1 sale Workzone 1 model · 1 sale Mafell 9 models · 0 sales HOLZ-HER 5 models · 0 sales Powerplus 3 models · 0 sales 3M 2 models · 0 sales Bessey 2 models · 0 sales BYT 2 models · 0 sales Gedore 2 models · 0 sales SG Werkzeuge 2 models · 0 sales Stahlwerk 2 models · 0 sales Wesco 2 models · 0 sales Black & Decker 1 model · 0 sales Bostitch 1 model · 0 sales Devenbo 1 model · 0 sales Enerpac 1 model · 0 sales GEO LASER 1 model · 0 sales Hoffstahl 1 model · 0 sales Irwin Vise-grip 1 model · 0 sales Jantex 1 model · 0 sales Jungwille 1 model · 0 sales Metabo 1 model · 0 sales Norbar 1 model · 0 sales SG Tools 1 model · 0 sales SONIC 1 model · 0 sales Stahlwille 1 model · 0 sales Stahlzet Germany 1 model · 0 sales STANLEY BOSTITCH 1 model · 0 sales Strapex 1 model · 0 sales

Models with the most sales

ModelSales with a priceAt auction nowLast sale
Hilti SF 6-A22 12 0 2026-09-30
Hilti SJD6-A22 12 0 2026-09-30
Hilti B22-5,2 11 0 2026-09-30
Bosch GBH 2-23 REA 7 1 2026-09-30
SKLP SK003 7 0 2026-10-09
ARTEER JS-RC07 6 3 2026-10-09
Hilti SID 4-A22 6 0 2026-09-30
Hilti SIW 6AT-A22 6 0 2026-09-30
Makita 1100 5 0 2026-09-21
Hilti BX 3-L 4 0 2026-09-30
Hilti C4/36-350 4 0 2026-09-30
Hilti TE 6-A22 4 0 2026-09-30
Hitachi M8SA2 4 0 2026-09-30
Makita CL107FDZW 4 0 2026-10-11
Starvox JS-RC07 3 2 2026-10-09
Flex BH812VV 3 0 2026-09-30
Hitachi CR13V2 3 0 2026-09-30
Hitachi DV20VB2 3 0 2026-09-30
Honda HHB36BXB 3 0 2026-10-10
Makita DTD152Z 3 0 2026-10-11
Makita Dtm41 3 0 2026-09-30
Milwaukee M12 3 0 2026-10-11
Protool BSP 85 E 3 0 2026-09-30
Spit CL30 3 0 2026-09-21
Ultra Force Equipment Jumbo 2 3 2026-10-03
Berner Bachd-36VLI 2 0 2026-09-21
Bosch 6WS 2 0 2026-09-21
Bosch GST 150 BCE 2 0 2026-09-30
DeWalt DCD776D1 2 0 2026-10-11
DeWalt DCF887N 2 0 2026-10-11
Fein FMM350Q 2 0 2026-09-30
Hikoki WH18DBSL 2 0 2026-09-30
Hilti AG230-24D 2 0 2026-09-30
Hilti Pr2-HD 2 0 2026-09-30
Hilti TE 40-AVR 2 0 2026-09-30
Hilti TE 706-AVR 2 0 2026-09-30
Hilti WSJ 750-ET 2 0 2026-10-07
Hitachi DH18DPA 2 0 2026-09-30
Leister 141.314 2 0 2026-10-07
Lutool LT6H007 2 0 2026-09-30
Makita 5703R 2 0 2026-09-21
Makita DA3910 2 0 2026-09-21
Makita DC18RC 2 0 2026-10-11
Makita DHP453 2 0 2026-09-30
Makita DMP180Z 2 0 2026-10-11
Makita HM1307CB 2 0 2026-10-09
Makita HP2071 2 0 2026-10-07
Makita JR3050T 2 0 2026-09-22
Makita SP6000 2 0 2026-09-21
Stihl TS420 2 0 2026-10-10
WURTH HLG 2000 2 0 2026-10-07
WÜRTH Master AMTS18L Compact 2 0 2026-09-22
Daewoo DAMD1600 1 4 2026-10-03
Milwaukee M18 1 2 2026-10-01
Stahlgruppe AP20-26 1 2 2026-10-03
UF Equipment 12-Laden 1 2 2026-10-03
Ultra Force Equipment Redline XL 1 2 2026-10-03
DeWalt DCS 367 1 1 2026-09-24
DeWalt DW685K 1 1 2026-09-21
Festool ETS-150-3EQ 1 1 2026-09-21
The 60 models with the most sales. Every other model is on the page of its make.

Hammer prices are what the auction house recorded when the lot closed. How prices are recorded.