machinetracker ‹ All categories
Sign in

Plastics and rubber machines: auction prices

We have recorded 5 auction sales with a price of 29 models by 14 makes in this category, and 30 lots are at auction now. Pick a make, or a model below.

Makes 14

Models with the most sales

ModelSales with a priceAt auction nowLast sale
Kazi-Tani THERMOBEND 2000/4B 1 0 2026-09-22
Rapid Maskin GK2218 1 0 2026-10-06
URBAN AKS 5600 2SU 1 0 2026-09-22
Variovac OPTIMUS 1 0 2026-09-28
WAGNER TwinControl 35-70 1 0 2026-10-06
ARBURG 470-C-1500-350 0 3 none yet
ARBURG 320-C-500-100 0 2 none yet
ARBURG 320-C-600-250 0 2 none yet
DEMAG 1500-440/200 V 0 2 none yet
IMG SHARK 880 0 2 none yet
ARBURG 270-C-500-250 0 1 none yet
ARBURG 420 C 0 1 none yet
ARBURG 420-C-1000-290 0 1 none yet
ARBURG 470-C-1500-675 0 1 none yet
ARBURG 470-C-1500-800 0 1 none yet
BMB KW 650/3450 0 1 none yet
BMB MC 350-2200 0 1 none yet
DEMAG 1000-430 0 1 none yet
DEMAG 1000/420-430 0 1 none yet
DEMAG 500-200 0 1 none yet
DEMAG 5000-5200 0 1 none yet
DEMAG 800-310 0 1 none yet
ENGEL ES200V/40VT 0 1 none yet
HAITIAN HT JU 18000-13700J 0 1 none yet
Ht Mir RMP 675 0 1 none yet
IMG SHARK 550 0 1 none yet
IMG SHARK 630 0 1 none yet
MAICO SPRINT L450 IM 0 1 none yet
Wittmann W653 0 1 none yet

Hammer prices are what the auction house recorded when the lot closed. How prices are recorded.